Papaya Pulp
Extracted from sound, mature, ripe red or yellow flesh papayas. Smooth, homogeneous puree refined to remove fiber and foreign matter. Available in Natural (no added sugar) or Sweetened.
At a Glance
| Product | Aseptic Papaya Pulp (Natural / Sweetened) |
| Variety | Red / Yellow flesh Papaya |
| Botanical Name | Carica papaya |
| Origin | India |
| HS Code | 2008 99 00 |
| MOQ | 1 × 20ft FCL |
| Incoterms | FOB / CIF (On Request) |
| Lead Time | 15 – 20 Days |
| Shelf Life | 24 Months from production |
| Availability | Year-Round |
Commercial Terms & Supply
Commercial Terms
- • Price Basis: On Request (FOB / CIF)
- • Price Validity: 15 Days
- • Payment Terms: 50% Advance, 50% Before Shipment
- • Sample Policy: Free Sample (Shipping on buyer)
Capacity & Supply
- • Monthly Capacity: 500 MT
- • Lead Time: 15 – 20 Days
- • FCL / LCL: Available
- • Availability: Year-Round
Organoleptic Parameters
| Color | Yellow to orange-red |
| Taste & Flavour | Natural, mild, characteristic ripe papaya, free from off-flavour |
| Texture | Smooth, homogeneous puree |
| Appearance | Homogeneous, free from foreign matter |
Physico-Chemical Parameters
| Parameter | Natural (No Added Sugar) | Sweetened |
|---|---|---|
| Ingredients | 100% papaya pulp – no added sugar, water or preservative | Min. 90% papaya pulp; Sugar, Water, Citric Acid (E330) added |
| Brix (°Bx at 20°C) | 8.0 – 11.0 (target 9.0) | 11.0 – 14.0 (target 12.0) |
| Acidity (as citric acid) | 0.40 – 0.60% (target 0.50%) | 0.40 – 0.60% (target 0.50%, incl. added citric acid) |
| pH | 4.50 – 5.50 (low-acid product) | 4.30 – 5.30 (low-acid product) |
| Consistency (Bostwick, 20±2°C) | 05 – 12 cm / 30 sec | 05 – 12 cm / 30 sec |
Microbial Parameters
Ref: ICMSF — International Commission on Microbiological Specifications for Foods
| Parameters | Limits | Methods | UOM |
|---|---|---|---|
| Total Plate Count | <10 | FDA BAM – Chapter – 03 | CFU/ml |
| Yeast and Moulds | <10 | FDA BAM – Chapter – 18 | CFU/ml |
| Coliforms | Absent | FDA BAM – Chapter – 04 | Per ml |
| E. coli | Absent | FDA BAM – Chapter – 04 | Per ml |
| Salmonella | Absent | APHA 5th edition – Chapter 3 & 8 | Per 25ml |
| Listeria monocytogenes | Absent | IS 14988-2 (2002) | Per 25ml |
| Vibrio cholerae | Absent | ISO 21872-1:2017(E) | Per 25ml |
Pack Formats
Packaging Details (Per Unit)
| 450g Tin | 850g Tin | 3.1kg Tin | 215kg Drum | |
|---|---|---|---|---|
| Net weight per unit (kg) | 0.45 | 0.85 | 3.10 | 215.00 |
| Units per carton / drum | 24 | 12 | 6 | 1 |
| Carton / drum net wt. (kg) | 10.80 | 10.20 | 18.60 | 215.00 |
Approx. Loadability
| 450g Tin | 850g Tin | 3.1kg Tin | 215kg Drum | |
|---|---|---|---|---|
| Per 20' FCL (approx.) | 1,700 cartons | 1,800 cartons | 1,000 cartons | 80 drums |
| Per 40' FCL (approx.) | 2,450 cartons | 2,600 cartons | 1,400 cartons | 115 drums |
*Loading figures are weight-limited, indicative planning benchmarks. Confirm exact counts with your CHA/forwarder before booking.
Storage & Transportation
Store at ambient temperature in a cool, dry place, not below 4°C. Avoid high temperature, humidity and direct sunlight. Aseptic pulp is shelf-stable at ambient condition and does not require refrigerated / reefer storage or transport.
Shelf Life
24 Months from the date of production when stored in original, unopened pack in recommended conditions.
Export Documentation (With Every Shipment)
- check_circle Commercial Invoice & Packing List
- check_circle Certificate of Origin (COO)
- check_circle Certificate of Analysis (COA) – batch specific
- check_circle Bill of Lading (Sea Waybill / Airway Bill)
- check_circle Health Certificate
Provided on Request
- check_circle Halal Certificate
- check_circle Kosher Certificate
- check_circle Fumigation Certificate (ISPM-15)
- check_circle Insurance Certificate (for CIF shipments)
- check_circle Phytosanitary Certificate (where required by destination)
Looking for private label, custom pack size or bulk supply?
Let’s build it for your brand.